Vivid Headlines

NASCAR Xfinity Credit One® NASCAR® AMEX Credit Card 300 Lineup


NASCAR Xfinity Credit One® NASCAR® AMEX Credit Card 300 Lineup

After Friday qualifying; race Saturday

At Homestead-Miami Speedway

Homestead, Fla.

Lap length: 1.50 miles

(Car number in parentheses)

1. (81) Chandler Smith, Toyota, 163.305 mph.

2. (18) Sheldon Creed, Toyota, 162.822.

3. (20) Aric Almirola, Toyota, 162.749.

4. (00) Cole Custer, Ford, 162.558.

5. (7) Justin Allgaier, Chevrolet, 162.553.

6. (16) AJ Allmendinger, Chevrolet, 162.172.

7. (48) Parker Kligerman, Chevrolet, 161.885.

8. (98) Riley Herbst, Ford, 161.585.

9. (1) Sam Mayer, Chevrolet, 161.382.

10. (8) Sammy Smith, Chevrolet, 161.324.

11. (31) Parker Retzlaff, Chevrolet, 161.310.

12. (19) William Sawalich, Toyota, 161.281.

13. (88) Connor Zilisch, Chevrolet, 161.218.

14. (2) Jesse Love, Chevrolet, 161.040.

15. (27) Jeb Burton, Chevrolet, 160.920.

16. (21) Austin Hill, Chevrolet, 160.896.

17. (28) Ryan Sieg, Ford, 160.580.

18. (5) Anthony Alfredo, Chevrolet, 160.005.

19. (44) Brennan Poole, Chevrolet, 159.759.

20. (9) Brandon Jones, Chevrolet, 159.636.

21. (91) Kyle Weatherman, Chevrolet, 159.607.

22. (26) Ryan Truex, Toyota, 159.546.

23. (51) Jeremy Clements, Chevrolet, 159.537.

24. (11) Josh Williams, Chevrolet, 159.292.

25. (97) Shane Van Gisbergen, Chevrolet, 158.168.

26. (42) Leland Honeyman, Chevrolet, 158.131.

27. (39) Kyle Sieg, Ford, 157.798.

28. (07) Brad Perez, Chevrolet, 157.512.

29. (74) Dawson Cram, Chevrolet, 157.485.

30. (15) Dylan Lupton, Ford, 156.681.

31. (43) Ryan Ellis, Chevrolet, 156.640.

32. (45) Mason Maggio, Chevrolet, 155.966.

33. (92) Nick Leitz, Chevrolet, 155.939.

34. (14) Austin Green, Ford, 155.885.

35. (29) Blaine Perkins, Ford, 155.387.

36. (53) Thomas Annunziata, Ford, 153.951.

37. (35) Armani Williams, Chevrolet, 145.631.

38. (38) Matt DiBenedetto, Ford, .000.

Previous articleNext article

POPULAR CATEGORY

entertainment

12692

discovery

5736

multipurpose

13336

athletics

13240